Skip to Content
Home Forms & Services Forms Accounting Forms

Check and Report Production Resources

Mileage Resources

Tax Rates for Los Rios Locations

Delivery/Shipping Location* Tax Rate Effective Date
American River College 7.75 April 1, 2023
Cosumnes River College 8.75 April 1, 2023
Davis Center 7.25 April 1, 2023
District Office 7.75 April 1, 2023
El Dorado Center 7.25 April 1, 2023
Elk Grove Center 8.75 April 1, 2023
Ethan Way Center 7.75 April 1, 2023
Facilities Management 7.75 April 1, 2023
Folsom Lake College 7.75 April 1, 2023
McClellan Center 7.75 April 1, 2023
Natomas Education Center 8.75 April 1, 2023
Rancho Cordova Center 8.75 April 1, 2023
Sacramento City College 8.75 April 1, 2023
West Sacramento Center 8.25 April 1, 2023

*For will call locations, go to California Department of Tax and Fee Administration (CDTFA) and fill in street address, city, and zip code to find the tax rate for the location.