Download PDF versions of the classified work calendar:
Schedules for 12-Month Employees
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2024 | 22 | 1 | Independence Day (July 4) |
August 2024 | 22 | None | None |
September 2024 | 20 | 1 | Labor Day (September 2) |
October 2024 | 23 | None | None |
November 2024 * | 18 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) |
December 2024 * | 16 | 6 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31)* |
January 2025 | 21 | 2 | New Year's Day (January 1); MLK's Birthday (January 20) |
February 2025 | 18 | 2 | Lincoln's Birthday (February 14); Washington's Birthday (February 17) |
March 2025 | 20 | 1 | Cesar Chavez Day (March 31)* |
April 2025 | 22 | None | None |
May 2025 | 21 | 1 | Memorial Day (May 26) |
June 2025 | 20 | 1 | Juneteenth (June 19) |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2023 | 20 | 1 | Independence Day (July 4) |
August 2023 | 23 | None | None |
September 2023 | 20 | 1 | Labor Day (September 4) |
October 2023 | 22 | None | None |
November 2023 * | 19 | 3 | Veterans Day (November 10); Thanksgiving Recess (November 23 and 24) |
December 2023 * | 15 | 6 | In lieu of Admission Day (December 22); Christmas Day (December 25); Winter Recess (December 26, 27, 28, and 29)* |
January 2024 | 21 | 2 | New Year's Day (January 1); MLK's Birthday (January 15) |
February 2024 | 19 | 2 | Lincoln's Birthday (February 16); Washington's Birthday (February 19) |
March 2024 | 21 | None | None |
April 2024 | 21 | 1 | Cesar Chavez Day (April 1)* |
May 2024 | 22 | 1 | Memorial Day (May 27) |
June 2024 | 19 | 1 | Juneteenth (June 19) |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2022 | 20 | 1 | Independence Day (July 4) |
August 2022 | 23 | None | None |
September 2022 | 21 | 1 | Labor Day (September 5) |
October 2022 | 21 | None | None |
November 2022 * | 19 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 24 and 25) |
December 2022 * | 16 | 6 | In lieu of Admission Day (December 23); Christmas Day (December 26); Winter Recess (December 27, 28, 29, and 30)* |
January 2023 | 20 | 2 | New Year's Day (January 2); MLK's Birthday (January 16) |
February 2023 | 18 | 2 | Lincoln's Birthday (February 17); Washington's Birthday (February 20) |
March 2023 | 22 | 1 | Cesar Chavez Day (March 31)* |
April 2023 | 20 | None | None |
May 2023 | 22 | 1 | Memorial Day (May 29) |
June 2023 | 21 | 1 | Juneteenth (June 19) |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2021 | 21 | 1 | Independence Day (July 5) |
August 2021 | 22 | None | None |
September 2021 | 21 | 1 | Labor Day (September 6) |
October 2021 | 21 | None | None |
November 2021 * | 19 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 25 and 26) |
December 2021 * | 17 | 6 | Christmas Day (December 24); Winter Recess (December 27, 28, 29, and 30); New Year's Day (December 31) |
January 2022 | 19 | 2 | In lieu of Admission Day (January 3); MLK Birthday (January 17) |
February 2022 | 18 | 2 | Lincoln Birthday (February 18); Washington Birthday (February 21) |
March 2022 | 23 | None | None |
April 2022 | 20 | 1 | Spring Recess (April 15) |
May 2022 | 21 | 1 | Memorial Day (May 30) |
June 2022 | 21 | 1 | Juneteenth (June 20) |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2020 | 22 | 1 | Independence Day (July 3) |
August 2020 | 21 | None | None |
September 2020 | 21 | 1 | Labor Day (September 7) |
October 2020 | 22 | None | None |
November 2020 * | 18 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 26 and 27) |
December 2020 * | 17 | 6 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 28, 29, 30, and 31) |
January 2021 | 19 | 2 | New Year's Day (January 1); MLK Birthday (January 18) |
February 2021 | 18 | 2 | Lincoln Birthday (February 12); Washington Birthday (February 15) |
March 2021 | 23 | None | None |
April 2021 | 21 | 1 | Spring Recess (April 2) |
May 2021 | 20 | 1 | Memorial Day (May 31) |
June 2021 | 22 | None | None |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2019 | 22 | 1 | Independence Day (July 4) |
August 2019 | 22 | None | None |
September 2019 | 20 | 1 | Labor Day (September 2) |
October 2019 | 23 | None | None |
November 2019 * | 18 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) |
December 2019 * | 16 | 6 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31) |
January 2020 | 21 | 2 | New Year's Day (January 1); MLK Birthday (January 20) |
February 2020 | 18 | 2 | Lincoln Birthday (February 14); Washington Birthday (February 17) |
March 2020 | 22 | None | None |
April 2020 | 21 | 1 | Spring Recess (April 10) |
May 2020 | 20 | 1 | Memorial Day (May 25) |
June 2020 | 22 | None | None |
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 1 to 31, 2018 | 21 | 1 | Independence Day (July 4) |
August 1 to 31, 2018 | 23 | None | None |
September 1 to 30, 2018 | 19 | 1 | Labor Day (September 3) |
October 1 to 31, 2018 | 23 | None | None |
November 1 to 30, 2018 * | 19 | 3 | Veterans Day (Nov. 12); Thanksgiving Recess (Nov. 22 and 23) |
December 1 to 31, 2018 * | 15 | 6 | In lieu of Admission Day (Dec. 24); Christmas Day (Dec. 25); Winter Recess (Dec. 26, 27, 28, and 31) |
January 1 to 31, 2019 | 21 | 2 | New Year's Day (Jan. 1); MLK Birthday (Jan. 21) |
February 1 to 28, 2019 | 18 | 2 | Lincoln Birthday (Feb. 15); Washington Birthday (Feb. 18) |
March 1 to 31, 2019 | 21 | None | None |
April 1 to 30, 2019 | 21 | 1 | Spring Recess (April 19) |
May 1 to 31, 2019 | 22 | 1 | Memorial Day (May 27) |
June 1 to 30, 2019 | 20 | None | None |
Schedule for 10- and 11-Month Employees
Full-time employees with a work year of ten months will have a minimum of 1,616 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off. Full-time employees with a work year of eleven months will have a minimum of 1,784 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off.
Schedule for 9-Month Employees
Full-time employees with a work year of nine months will basically have a minimum of 1,400 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off. These days will generally be scheduled during the academic calendar year.
(Cafeterias normally operate on a reduced schedule during school vacations, final exam week, and semester breaks. During these periods, food service employees shall be scheduled as needed and the work schedule adjusted accordingly.)
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 19 to 31, 2024 | 10 | None | None | None | Start day is August 19 |
September 1 to 30, 2024 | 20 | 1 | None | Labor Day (September 2) | None |
October 1 to 31, 2024 | 23 | None | None | None | None |
November 1 to 30, 2024 * | 18 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) | None |
December 1 to 31, 2024 * | 15 | 6 | 1 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31) | Last work day is December 20 |
January 1 to 31, 2025 | 14 | 2 | 7 | New Year's Day (January 1); MLK's Birthday (January 20) | Start day is January 13 |
February 1 to 28, 2025 | 18 | 2 | None | Lincoln's Birthday (February 14); Washington's Birthday (February 17) | None |
March 1 to 31, 2025 | 18 | 1 | 2 | Cesar Chavez Day (March 31) | Includes March 17, 18, and 19 as work days |
April 1 to 30, 2025 | 22 | None | None | None | None |
May 1 to 31, 2025 | 17 | 1 | 4 | Memorial Day (May 26) | Last work day is May 23 |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 14 to 31, 2023 | 14 | None | None | None | Start day is Monday, August 14 |
September 1 to 30, 2023 | 20 | 1 | None | Labor Day (September 4) | None |
October 1 to 31, 2023 | 22 | None | None | None | None |
November 1 to 30, 2023 * | 19 | 3 | None | Veterans Day (November 10); Thanksgiving Recess (November 23 and 24) | None |
December 1 to 31, 2023 * | 11 | 6 | 4 | In lieu of Admission Day (December 22); Christmas Day (December 25); Winter Recess (December 26, 27, 28, and 29 | Last work day is December 15 |
January 1 to 31, 2024 | 17 | 2 | 4 | New Year's Day (January 1); MLK's Birthday (January 15) | Start day is Monday, January 8 |
February 1 to 29, 2024 | 19 | 2 | None | Lincoln's Birthday (February 16); Washington's Birthday (February 19) | None |
March 1 to 31, 2024 | 19 | None | 2 | None | Includes March 11, 12, and 13 as work days |
April 1 to 30, 2024 | 21 | 1 | None | Cesar Chavez Day (April 1) | None |
May 1 to 31, 2024 | 13 | 1 | 9 | Memorial Day (May 27) | Includes May 17 as a work day |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 15 to 31, 2022 | 13 | None | None | None | Start day is Monday, August 15 |
September 1 to 30, 2022 | 21 | 1 | None | Labor Day (September 5) | None |
October 1 to 31, 2022 | 21 | None | None | None | None |
November 1 to 30, 2022 * | 19 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 24 and 25) | None |
December 1 to 31, 2022 * | 12 | 6 | 4 | In lieu of Admission Day (December 23); Christmas Day (December 26); Winter Recess (December 27, 28, 29, and 30 | Last work day is December 16 |
January 9 to 31, 2023 | 16 | 2 | 4 | New Year's Day (January 2); MLK's Birthday (January 16) | Start day is Monday, January 9 |
February 1 to 28, 2023 | 18 | 2 | None | Lincoln's Birthday (February 17); Washington's Birthday (February 20) | None |
March 1 to 31, 2023 | 20 | 1 | 2 | Cesar Chavez Day (March 31) | Includes March 13, 14, and 15 as work days |
April 1 to 30, 2023 | 20 | None | None | None | None |
May 1 to 31, 2023 | 15 | 1 | 7 | Memorial Day (May 29) | Includes May 19 as a work day |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 16 to 31, 2021 | 12 | None | None | None | Start day is Monday, August 16 |
September 1 to 30, 2021 | 21 | 1 | None | Labor Day (September 6) | None |
October 1 to 31, 2021 | 21 | None | None | None | None |
November 1 to 30, 2021 * | 19 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 25 and 26) | None |
December 1 to 31, 2021 * | 13 | 6 | 4 | Christmas Day (December 24); Winter Recess (December 27, 28, 29, and 30; New Year's Day (December 31) | Last work day is December 17 |
January 10 to 31, 2022 | 15 | 2 | 4 | In lieu of Admission Day (January 3); MLK Birthday (January 17) | Start day is Monday, January 10 |
February 1 to 28, 2022 | 18 | 2 | None | Lincoln Birthday (February 18); Washington Birthday (February 21) | None |
March 1 to 31, 2022 | 23 | None | None | None | None |
April 1 to 30, 2022 | 18 | 1 | 2 | Spring Recess (April 15) | Includes April 11 and 12 as work days |
May 1 to 31, 2022 | 15 | 1 | 6 | Memorial Day (May 30) | Includes May 19 and 20 as work days |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 17 to 31, 2020 | 11 | None | None | None | Start day is Monday, August 17 |
September 1 to 30, 2020 | 21 | 1 | None | Labor Day (September 7) | None |
October 1 to 31, 2020 | 22 | None | None | None | None |
November 1 to 30, 2020 * | 18 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 26 and 27) | None |
December 1 to 31, 2020 * | 14 | 6 | 3 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 28, 29, 30, and 31) | Last work day is December 18 |
January 13 to 31, 2021 | 14 | 2 | 5 | New Year's Day (January 1); MLK Birthday (January 18) | Start day is Monday, January 11 |
February 1 to 28, 2021 | 18 | 2 | None | Lincoln Birthday (February 12); Washington Birthday (February 15) | None |
March 1 to 31, 2021 | 22 | None | 1 | None | Includes March 29 and 30 as work days |
April 1 to 30, 2021 | 20 | 1 | 1 | Spring Recess (April 2) | None |
May 1 to 31, 2021 | 15 | 1 | 5 | Memorial Day (May 31) | Includes May 20 and 21 as work days |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 19 to 31, 2019 | 10 | None | None | None | Start day is Monday, August 19 |
September 1 to 30, 2019 | 20 | 1 | None | Labor Day (September 2) | None |
October 1 to 31, 2019 | 23 | None | None | None | None |
November 1 to 30, 2019 * | 18 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) | None |
December 1 to 31, 2019 * | 15 | 6 | 1 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31) | Last work day is December 20 |
January 13 to 31, 2020 | 14 | 2 | 7 | New Year's Day (January 1); MLK Birthday (January 20) | Start day is Monday, January 13 |
February 1 to 29, 2020 | 18 | 2 | None | Lincoln Birthday (February 14); Washington Birthday (February 17) | None |
March 1 to 31, 2020 | 22 | None | None | None | None |
April 1 to 30, 2020 | 19 | 1 | 2 | Spring Recess (April 10) | Includes April 6 and 7 as work days |
May 1 to 31, 2019 | 16 | 1 | 4 | Memorial Day (May 25) | Includes May 21 and 22 as work days |
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 20 to 31, 2018 | 10 | None | None | None | Start day is Monday, Aug. 20 |
September 1 to 30, 2018 | 19 | 1 | None | Labor Day (September 3) | None |
October 1 to 31, 2018 | 23 | None | None | None | None |
November 1 to 30, 2018 * | 19 | 3 | None | Veterans Day (Nov. 12); Thanksgiving Recess (Nov. 22 and 23) | None |
December 1 to 31, 2018 * | 15 | 6 | None | In lieu of Admission Day (Dec. 24); Christmas Day (Dec. 25); Winter Recess (Dec. 26, 27, 28, and 31) | Last work day is Dec. 21 |
January 14 to 31, 2019 | 13 | 2 | 8 | New Year's Day (Jan. 1); MLK Birthday (Jan. 21) | Start day is Monday, Jan. 14 |
February 1 to 28, 2019 | 18 | 2 | None | Lincoln Birthday (Feb. 15); Washington Birthday (Feb. 18) | None |
March 1 to 31, 2019 | 21 | None | None | None | None |
April 1 to 30, 2019 | 19 | 1 | 2 | Spring Recess (April 19) | Includes April 15 and 16 as work days |
May 1 to 31, 2019 | 18 | 1 | 4 | Memorial Day (May 27) | Includes May 23 and 24 as work days |
* Board-granted days off and vacation are subject to negotiation with the exclusive bargaining representatives and may be adjusted accordingly.