Download PDF versions of the classified work calendar:
- 2020-2021 Classified Work Calendar
- 2019-2020 Classified Work Calendar
- 2018-2019 Classified Work Calendar
Schedule for 12-Month Employees
2020-2021 Schedule for 12-Month Employees
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2020 | 22 | 1 | Independence Day (July 3) |
August 2020 | 21 | None | None |
September 2020 | 21 | 1 | Labor Day (September 7) |
October 2020 | 22 | None | None |
November 2020 * | 18 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 26 and 27) |
December 2020 * | 17 | 6 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 28, 29, 30, and 31) |
January 2021 | 19 | 2 | New Year's Day (January 1); MLK Birthday (January 18) |
February 2021 | 18 | 2 | Lincoln Birthday (February 12); Washington Birthday (February 15) |
March 2021 | 23 | None | None |
April 2021 | 21 | 1 | Spring Recess (April 2) |
May 2021 | 20 | 1 | Memorial Day (May 31) |
June 2021 | 22 | None | None |
2019-2020 Schedule for 12-Month Employees
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 2019 | 22 | 1 | Independence Day (July 4) |
August 2019 | 22 | None | None |
September 2019 | 20 | 1 | Labor Day (September 2) |
October 2019 | 23 | None | None |
November 2019 * | 18 | 3 | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) |
December 2019 * | 16 | 6 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31) |
January 2020 | 21 | 2 | New Year's Day (January 1); MLK Birthday (January 20) |
February 2020 | 18 | 2 | Lincoln Birthday (February 14); Washington Birthday (February 17) |
March 2020 | 22 | None | None |
April 2020 | 21 | 1 | Spring Recess (April 10) |
May 2020 | 20 | 1 | Memorial Day (May 25) |
June 2020 | 22 | None | None |
2018-2019 Schedule for 12-Month Employees
Month | # Work Days | # Holidays | Holidays |
---|---|---|---|
July 1 to 31, 2018 | 21 | 1 | Independence Day (July 4) |
August 1 to 31, 2018 | 23 | None | None |
September 1 to 30, 2018 | 19 | 1 | Labor Day (September 3) |
October 1 to 31, 2018 | 23 | None | None |
November 1 to 30, 2018 * | 19 | 3 | Veterans Day (Nov. 12); Thanksgiving Recess (Nov. 22 and 23) |
December 1 to 31, 2018 * | 15 | 6 | In lieu of Admission Day (Dec. 24); Christmas Day (Dec. 25); Winter Recess (Dec. 26, 27, 28, and 31) |
January 1 to 31, 2019 | 21 | 2 | New Year's Day (Jan. 1); MLK Birthday (Jan. 21) |
February 1 to 28, 2019 | 18 | 2 | Lincoln Birthday (Feb. 15); Washington Birthday (Feb. 18) |
March 1 to 31, 2019 | 21 | None | None |
April 1 to 30, 2019 | 21 | 1 | Spring Recess (April 19) |
May 1 to 31, 2019 | 22 | 1 | Memorial Day (May 27) |
June 1 to 30, 2019 | 20 | None | None |
Schedule for 10- and 11-Month Employees
Full-time employees with a work year of ten months will have a minimum of 1,616 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off. Full-time employees with a work year of eleven months will have a minimum of 1,784 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off.
Schedule for 9-Month Employees
Full-time employees with a work year of nine months will basically have a minimum of 1,400 paid-status hours. This includes, but is not limited to, vacation, holidays, and board-granted days off. These days will generally be scheduled during the academic calendar year.
(Cafeterias normally operate on reduced schedule during school vacations, final exam week, and semester breaks. During these periods, food service employees shall be scheduled as needed and the work schedule adjusted accordingly.)
2020-2021 Schedule for 9-Month Employees
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 17 to 31, 2020 | 11 | None | None | None | Start day is Monday, August 17 |
September 1 to 30, 2020 | 21 | 1 | None | Labor Day (September 7) | None |
October 1 to 31, 2020 | 22 | None | None | None | None |
November 1 to 30, 2020 * | 18 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 26 and 27) | None |
December 1 to 31, 2020 * | 14 | 6 | 3 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 28, 29, 30, and 31) | Last work day is December 18 |
January 13 to 31, 2021 | 14 | 2 | 5 | New Year's Day (January 1); MLK Birthday (January 18) | Start day is Monday, January 11 |
February 1 to 28, 2021 | 18 | 2 | None | Lincoln Birthday (February 12); Washington Birthday (February 15) | None |
March 1 to 31, 2021 | 22 | None | 1 | None | Includes March 29 and 30 as work days |
April 1 to 30, 2021 | 20 | 1 | 1 | Spring Recess (April 2) | None |
May 1 to 31, 2021 | 15 | 1 | 5 | Memorial Day (May 31) | Includes May 20 and 21 as work days |
2019-2020 Schedule for 9-Month Employees
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 19 to 31, 2019 | 10 | None | None | None | Start day is Monday, August 19 |
September 1 to 30, 2019 | 20 | 1 | None | Labor Day (September 2) | None |
October 1 to 31, 2019 | 23 | None | None | None | None |
November 1 to 30, 2019 * | 18 | 3 | None | Veterans Day (November 11); Thanksgiving Recess (November 28 and 29) | None |
December 1 to 31, 2019 * | 15 | 6 | 1 | In lieu of Admission Day (December 24); Christmas Day (December 25); Winter Recess (December 26, 27, 30, and 31) | Last work day is December 20 |
January 13 to 31, 2020 | 14 | 2 | 7 | New Year's Day (January 1); MLK Birthday (January 20) | Start day is Monday, January 13 |
February 1 to 29, 2020 | 18 | 2 | None | Lincoln Birthday (February 14); Washington Birthday (February 17) | None |
March 1 to 31, 2020 | 22 | None | None | None | None |
April 1 to 30, 2020 | 19 | 1 | 2 | Spring Recess (April 10) | Includes April 6 and 7 as work days |
May 1 to 31, 2019 | 16 | 1 | 4 | Memorial Day (May 25) | Includes May 21 and 22 as work days |
2018-2019 Schedule for 9-Month Employees
Month | # Work Days | # Holidays | # Unpaid Days | Holidays | Notes |
---|---|---|---|---|---|
August 20 to 31, 2018 | 10 | None | None | None | Start day is Monday, Aug. 20 |
September 1 to 30, 2018 | 19 | 1 | None | Labor Day (September 3) | None |
October 1 to 31, 2018 | 23 | None | None | None | None |
November 1 to 30, 2018 * | 19 | 3 | None | Veterans Day (Nov. 12); Thanksgiving Recess (Nov. 22 and 23) | None |
December 1 to 31, 2018 * | 15 | 6 | None | In lieu of Admission Day (Dec. 24); Christmas Day (Dec. 25); Winter Recess (Dec. 26, 27, 28, and 31) | Last work day is Dec. 21 |
January 14 to 31, 2019 | 13 | 2 | 8 | New Year's Day (Jan. 1); MLK Birthday (Jan. 21) | Start day is Monday, Jan. 14 |
February 1 to 28, 2019 | 18 | 2 | None | Lincoln Birthday (Feb. 15); Washington Birthday (Feb. 18) | None |
March 1 to 31, 2019 | 21 | None | None | None | None |
April 1 to 30, 2019 | 19 | 1 | 2 | Spring Recess (April 19) | Includes April 15 and 16 as work days |
May 1 to 31, 2019 | 18 | 1 | 4 | Memorial Day (May 27) | Includes May 23 and 24 as work days |
* Board-granted days off and vacation are subject to negotiation with the exclusive bargaining representatives and may be adjusted accordingly.